Production line of galfan wire
Galfan wire is covered with Zn-Al (Al 5%, Zn 95% or Al 10%, Zn 90%) alloy. Its corrosion resistance performance is about three times stronger than traditional galvanized wire. This is why it can be used to achieve a longer service life than the wires which are made of other materials. Through the replacement of traditional zinc coating with a thinner galfan wire coating, it offers improved weldability and formability properties.

Specifications
| Nominal Diameter | Tensile Strength | Stress at 1% Elongation | Twist | Elongation | Standard |
|---|---|---|---|---|---|
| mm | MPa | MPa | Times/360 °C | Lo=250 mm | As per GB, EN, IEC, JIS, ASTM standard, as well as customers' request |
| 1.24–2.25 | ≥1340 | ≥1170 | ≥18 | ≥3% | |
| 2.25–2.75 | ≥1310 | ≥1140 | ≥16 | ≥3% | |
| 2.75–3.00 | ≥1310 | ≥1140 | ≥16 | ≥3.5% | |
| 3.00–3.50 | ≥1290 | ≥1100 | ≥14 | ≥3.5% | |
| 3.50–4.25 | ≥1290 | ≥1100 | ≥12 | ≥4% | |
| 4.25–4.75 | ≥1290 | ≥1100 | ≥12 | ≥4% | |
| 4.75–5.50 | ≥1290 | ≥1100 | ≥12 | ≥4% |
Details